| Application | Centre-to-centre joist spacing | |
| Residential | Commercial | |
| Ultra | 350mm | 300mm |
| Flex | 400mm | 350mm |
| Eco | 450mm | 400mm |
| SERIES | Ultra | Flex | Eco |
| Product Features Summary | Single-Tone Dual-Pattern | Single-Tone Single-Pattern | Dual-Tone Single-Pattern |
| Suggested Applications | Coastal and High-Humidity Environments (Pools, Bathrooms, Basements) High-Traffic Areas (Shopping Malls, Hotels, etc.) | Coastal and High-Humidity Environments (Pools,Bathrooms, Basements) | Higher Cost-Effectiveness, Ideal for Large-Scale Installations and Budget-Conscious Projects |
| Brand Commitment | |||
| Warranty Period | ≥25 years | ≥25 years | ≥15 years |
| Recyclable, Eco-Friendly Materials (Low VOC Emissions, No Heavy Metal Residue) | ✔ | ✔ | ✔ |
| Designed for Extreme Environments | |||
| Slip Resistance Rating | ★★★★★ | ★★★★★ | ★★★★★ |
| Compression Resistance (Durable, Resistant to Deformation) | ≥ 5000N, 37MPA | ≥4000N, 30MPA | ≥3800N, 24MPA |
| Water and Moisture Resistance (No Cracking, Warping, or Mold) | ★★★★★ | ★★★★★ | ★★★ |
| UV Resistance (No Fading, Maintains Vibrant Color) | There was no visible change appeared on the surface after UV test, with 4-5 grey scale. (5 being the greatest) | ||
| Natural Anti-Corrosion, Pest and Termite Resistance | ✔ | ✔ | ✔ |
| Easy & Convenient Maintenance | |||
| No Need for Regular Oiling or Sealing Maintenance | ✔ | ✔ | ✔ |
| Pet-Friendly, Scratch-Resistant, Easy to Clean | ✔ | ✔ | ✔ |
| Antibacterial and Stain-Resistant Properties | ★★★★★ | ★★★★★ | ★★★★★ |
| User-Friendly Experience | |||
| Noise Reduction (Sound Absorption and Insulation) | ★★★★★ | ★★★★★ | ★★★★★ |
| Edge Protection Design | ✔ | ✔ | ✔ |
| Easy Installation | ✔ | ✔ | ✔ |
| Budget | $$$$$ | $$$ | $$ |
